Date | 14 October 2017 |
---|---|
Team | Mens 1st Team |
Opposition | Old Halesonians |
Fixture | Home |
Venue | The Nottinghamshire Sports Club (Main Home Venue) |
Start time | 13:30 |
Result | W 6 - 1 |
Time played | Normal time |
Scorers | Member not found (2), Former member (1), Adam Henfrey (1), Member not found (1), Former member (1) |
Match Report | Boots Mens 1st Team continued their strong start to the season with a home win against a solid Old Halesonians side. The early exchanges were even as Boots early attacks were dealt with by the OH defence and their midfield and forwards combined to create opportunities of their own. Boots eventuall took the lead and then kept the pressure on to extend to 3-0 at half-time. Having been pegged back by Sutton in week 1, the Boots boys were determined not to loose their concentration and let the OH boys back into the game. In the end the scoreline did not reflect the game in that Boots always felt on their guard and with OH continuing to make changes until the very end it was the tighness of the team and belief they could win that kept Boots going to run out 6-1 winner in the end. Next week see a tricky away trip to North Staffs who will be looking to bounce-back from defeat this week at Warwick University. Man of the Match Tom Palframan commented - "It was nice to see us play well as a team, with goals coming from 5 different players it's got to be difficult for teams to play against us. I was a bit disapointed that Mearnsey didn't bag a second, but credit to him for getting in those positions from his deep midfield position." Rich Mearns himself admitted he probably scored the harder of his two chances - "Very pleased to get on the score-sheet, the defense and midfield unit have a bit of a collective challenge to outscore our forwards this year! In all seriousness though it was great to see the team work sop well for each other and Freddie made some great saves after long periods out the game. From 1 to 16 we all put in a performance today."
|
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Jude Chapman | |||||
Alex Davies | |||||
Adam Henfrey | 1 | ||||
Tom Palframan | |||||
Jack Robson | |||||
Lukasz Urbaniak |