Date | 19 September 2020 |
---|---|
Team | Mens 6th Team |
Opposition | South Notts 3 |
Fixture | Away |
Venue | Bingham Leisure Centre The Banks Bingham NG13 8BL |
Start time | 12:00 |
Result | W 4 - 3 |
Time played | Normal time |
Scorers | James O'Flaherty (1), Joseph Northedge (1), Oliver Rann (1), Gaston Senese (1) |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Jack Bugden | |||||
Daniel Deyermond | |||||
Jim Gladstone | |||||
Matthew Kimbley | |||||
Giles Major | |||||
Oliver Mitchell | |||||
Rob Plant | |||||
Simon Porter | |||||
Oliver Rann | 1 | ||||
Joseph Northedge | 1 | ||||
Gaston Senese | 1 | ||||
James O'Flaherty | 1 | ||||
George Hobson | |||||
Steve Caron |