Date | 26 September 2020 |
---|---|
Team | Mens 1st Team |
Opposition | Northampton Saints M1 |
Fixture | Home |
Venue | The Nottinghamshire Sports Club (Main Home Venue) |
Start time | 13:30 |
Result | L 2 - 6 |
Time played | Normal time |
Scorers |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Louis Bhabra | |||||
Fin Butler | |||||
James Cameron-Williams | |||||
James Caron | |||||
Josh Darby | |||||
Alex Davies | |||||
Ben Docherty | |||||
Lewis Griggs | |||||
Tom Playford | |||||
Freddie Sail | |||||
Jon Short | |||||
Thomas Middleton | |||||
Harry Stephenson | |||||
Elliot Dodson |