Date | 26 September 2020 |
---|---|
Team | Mens 6th Team |
Opposition | Boots Mens 7s |
Fixture | Home |
Venue | The Nottinghamshire Sports Club (Main Home Venue) |
Start time | 16:30 |
Result | W 8 - 2 |
Time played | Normal time |
Scorers | Jack Bugden (2), Jim Gladstone (2), Ravi Saund (1), Peter Farmer (1), Gaston Senese (1), Cai Strawbridge (1) |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Jack Bugden | 2 | ||||
Peter Farmer | 1 | ||||
Mark Fish | |||||
Jim Gladstone | 2 | ||||
Matthew Kimbley | |||||
Oliver Mitchell | |||||
Joseph Northedge | |||||
Simon Porter | |||||
Oliver Rann | |||||
Ravi Saund | 1 | ||||
Gaston Senese | 1 | ||||
Cai Strawbridge | 1 | ||||
Neil Strawbridge | |||||
Harry Gray |