Date | 26 September 2020 |
---|---|
Team | Men's 7th Team |
Opposition | Boots M6s |
Fixture | Home |
Venue | The Nottinghamshire Sports Club (Main Home Venue) |
Start time | 16:30 |
Result | L 2 - 8 |
Time played | |
Scorers | Gary Caron (1), Steve Caron (1) |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Sam Atkin | Goalkeeper | ||||
Nick Brown | |||||
Steve Caron | 1 | ||||
Gary Caron | 1 | ||||
Jake Duke-Parker | |||||
Andy Fairbrother | Utility | ||||
Harry Lucas | |||||
Kevin Lucas | |||||
Ben Middlecote | |||||
Jack Reyes | |||||
James Ruffell | |||||
Thomas Ruffell |