Date | 24 October 2020 |
---|---|
Team | Mens 5th Team |
Opposition | Newark 3 |
Fixture | Home |
Venue | The Nottinghamshire Sports Club (Main Home Venue) |
Start time | 17:00 |
Result | W 3 - 1 |
Time played | |
Scorers | Andy Fairbrother (1), Umar Ali (2) |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Umar Ali | 2 | ||||
Stephen Allen | |||||
Matt Graham | |||||
Robert Mann | |||||
Mark Wakeling | |||||
Peter Farmer | |||||
Scott Whittaker | |||||
Daniel Deyermond | |||||
Kyle Higginson | |||||
Marcus Smart | |||||
Jake Duke-Parker | |||||
Andy Fairbrother | 1 | ||||
Thomas Ruffell | |||||
James Ruffell | |||||
Sam Atkin | |||||
Chris Dussek | |||||
George Hobson |