Date | 10 October 2020 |
---|---|
Team | Ladies 1st Team |
Opposition | North Notts Ladies I |
Fixture | Home |
Venue | The Nottinghamshire Sports Club (Main Home Venue) |
Start time | 10:30 |
Result | W 3 - 0 |
Time played | Normal time |
Scorers | Katie Sandell (1), Katie Short (1), Lauren Taylor (1) |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Ann Fairbrother | 16 | ||||
Katie Sandell | 1 | ||||
Pip Billyeald | |||||
Beth Gill | |||||
Kate Hyde | |||||
Frances McKinnon | |||||
Katie Robson | |||||
Lynn Combes | |||||
Marie Shaw | |||||
Katie Short | 1 | ||||
Lauren Taylor | 1 | ||||
Jessica Walsh | |||||
Helen Ware | |||||
Ally Benn |