Date | 17 October 2020 |
---|---|
Team | Ladies 1st Team |
Opposition | Rugby and East Warwickshire First |
Fixture | Away |
Venue | Hartfield, Lower Hillmorton Road, Rugby CV21 3TR |
Start time | 12:00 |
Result | L 1 - 2 |
Time played | Normal time |
Scorers | Katie Short (1) |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Pip Billyeald | |||||
Lynn Combes | |||||
Claire Gribbin | |||||
Kate Hyde | |||||
Frances McKinnon | |||||
Katie Robson | |||||
Katie Sandell | |||||
Marie Shaw | |||||
Katie Short | 1 | ||||
Lauren Taylor | |||||
Olivia Wallace | |||||
Helen Ware | |||||
Jo Porter | |||||
Alison Walker |